
This apartment is closely located to famous spots like the Financial District and Venice Beach. Every place is just one bus ride or a 10-minute walk away!
It features stainless steel appliances, ready-to-move-in spaces, and hardwood flooring.
Come home to the quality you deserve and enjoy endless amenities like 24/7 security, heated lap pool, cozy fire pit, event bar, business center, health club, sky deck, BBQ facilities, and many more.
View full listing detailsPrice: | $3,650 |
Address: | 1100 Wilshire Boulevard 3106 |
City: | Los Angeles |
County: | Los Angeles |
State: | California |
Zip Code: | 90017 |
MLS: | OC21045609 |
Year Built: | 1986 |
Square Feet: | 1,300 |
Acres: | 0.622 |
Lot Square Feet: | 0.622 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 2+ Common Walls |
communityFeatures: | Sidewalks, Street Lights, Urban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 62 |
currentPrice: | 3650 |
daysOnMarket: | 62 |
deletedYN: | no |
depositSecurity: | 4500 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Negotiable |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Los Angeles Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Dryer Included, In Closet, Stackable, Washer Included |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 27098 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 27098 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
majorChangeType: | Closed |
managementCo: | Skybridge Property Group |
mlsAreaMajor: | C42 - Downtown L.A. |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 228 |
numberOfUnitsTotal: | 1 |
originalListPrice: | 3900 |
originatingSystemId: | CRM |
originatingSystemKey: | 349273224 |
parcelNumber: | 5143029171 |
parkingFeatures: | Assigned |
parkingTotal: | 2 |
parkingYN: | yes |
petsAllowed: | No |
poolFeatures: | Association, In Ground |
poolPrivateYN: | no |
previousListPrice: | 3800 |
previousStandardStatus: | Active |
propertyAttachedYN: | yes |
rentIncludes: | Association Dues |
roomType: | Converted Bedroom, Family Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Main Floor Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
taxCensusTract: | 2092.00 |
taxTractNumber: | 60706 |
transferFeePaidBy: | Tenant |
view: | City Lights, Panoramic |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
