
Charming single-family house now available in the city of Covina. This stunning 1,160 Sq Ft. house features 3 bedrooms, 1 bath, a large garage with 6 parking spaces, and a very spacious backyard perfect for a nice family barbecue and outdoor sitting. Other great features include, hardwood flooring throughout, new appliances, central cooling, fresh new paint, and a cozy fireplace in the living room.
This newly renovated new house has double pane windows and sliding doors, new floors, newer roof, recessed lighting, renovated bath with hex tiles, and kitchen with all new stainless appliances and quartz countertops.
Close to parks, including the Irwindale Park, and the Santa Fe Dam Recreation Area. Close to the 210 and 10 Freeways, local restaurants, shopping, and public transportation, THIS DARLING HOME IS JUST WAITING FOR YOU!
View full listing detailsPrice: | $2,500 |
Address: | 16521 E Nubia Street |
City: | Covina |
County: | Los Angeles |
State: | California |
Zip Code: | 91722 |
MLS: | OC20116696 |
Year Built: | 1955 |
Square Feet: | 1,160 |
Acres: | 0.129 |
Lot Square Feet: | 0.129 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | No Common Walls |
communityFeatures: | Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 13 |
currentPrice: | 2500 |
daysOnMarket: | 13 |
deletedYN: | no |
depositSecurity: | 2500 |
elevationUnits: | Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
highSchoolDistrict: | Covina Valley Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Corner Lot, Yard |
lotSizeArea: | 5603 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 5603 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
majorChangeType: | Closed |
mlsAreaMajor: | 614 - Covina |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
originalListPrice: | 2500 |
originatingSystemId: | CRM |
originatingSystemKey: | 334730805 |
parcelNumber: | 8410010007 |
parkingTotal: | 2 |
petsAllowed: | No |
poolFeatures: | None |
poolPrivateYN: | no |
previousStandardStatus: | Pending |
propertyAttachedYN: | no |
rentIncludes: | None |
roomType: | All Bedrooms Down, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
taxCensusTract: | 4058.00 |
taxLot: | 84 |
taxTractNumber: | 19414 |
transferFeePaidBy: | Tenant |
view: | Mountain(s) |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
