
This sprawling single level home was completely remodeled in 2019. Wonderful location and very private, close to renowned Laguna Hills school districts. Master bathroom features floor to ceiling glass shower doors, double vanity, skylight and extra-large walk-in shower with attached bathroom opens up to the back yard with private sliding glass door and features mirrored closet doors and wonderful soaking tub. Huge chefs kitchen with brand new appliances, like: enormous side by side professional refrigerator, double convection Kitchenaid oven, 36″ gas range top, ultra-quiet Kitchenaid dishwasher, powerful vent hood, and gorgeous Quartz counters. High-end fixtures throughout along with quality Brazilian wood enclosed outdoor patio area with beautiful string lights. The beautifully designed front is a real show stopper! The side yards include lush green grassy landscape. Fully upgraded bathrooms with matching counters and beautiful tile work and fixtures. Great curb appeal. Zero maintenance artificial grass front and back yard with drought-tolerant landscaping.This SMART home also features a nest thermostat,Wi-Fi/app-based enabled garage door, and exterior/landscape lighting and sprinkler system. Brand new (2019) energy-efficient HVAC and dual paned windows. Designer front yard automatic landscape lighting, reverse osmosis system sources drinking water, over the stove pot filler, and icemaker. The home offers a tranquil backyard with a view of the hills.15 min drive to Beach!
View full listing detailsPrice: | $3,800 |
Address: | 25052 Woolwich Street |
City: | Laguna Hills |
County: | Orange |
State: | California |
Zip Code: | 92653 |
Subdivision: | Other (OTHR) |
MLS: | OC21020417 |
Year Built: | 1974 |
Square Feet: | 1,679 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
commonWalls: | No Common Walls |
communityFeatures: | Sidewalks, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 4 |
currentPrice: | 3800 |
daysOnMarket: | 4 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 3800 |
elevationUnits: | Feet |
fireplaceFeatures: | Living Room, Gas |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Saddleback Valley Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseTerm: | 24 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 6100 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6100 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 4 |
majorChangeType: | Closed |
mlsAreaMajor: | S2 - Laguna Hills |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
originalListPrice: | 3800 |
originatingSystemId: | CRM |
originatingSystemKey: | 347448538 |
parcelNumber: | 62030210 |
parkingTotal: | 2 |
petsAllowed: | Breed Restrictions, Dogs OK, Size Limit |
poolFeatures: | None |
poolPrivateYN: | no |
previousStandardStatus: | Pending |
propertyAttachedYN: | no |
rentIncludes: | None |
roomType: | All Bedrooms Down, Main Floor Bedroom, Master Bathroom, Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
subdivisionNameOther: | Laguna Hills |
taxCensusTract: | 423.07 |
taxLot: | 38 |
taxTractNumber: | 8170 |
transferFeePaidBy: | Tenant |
view: | Hills |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
