
Bright upstairs unit with great view. New floor and paint. Spacious balcony. Detached garage.
View full listing detailsPrice: | $2,595 |
Address: | 28201 Montecito 62 |
City: | Laguna Niguel |
County: | Orange |
State: | California |
Zip Code: | 92677 |
Subdivision: | Villa Mira (VM) |
MLS: | OC20190446 |
Year Built: | 1984 |
Square Feet: | 1,131 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 2+ Common Walls |
communityFeatures: | Sidewalks, Street Lights, Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Owner |
cumulativeDaysOnMarket: | 46 |
currentPrice: | 2595 |
daysOnMarket: | 46 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 2595 |
elementarySchool2: | MARBER |
elementaryschool: | Marian Bergeson |
elevationUnits: | Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Central |
heatingYN: | yes |
highSchool2: | ALINIG |
highSchoolDistrict: | Capistrano Unified |
highschool: | Aliso Niguel |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Dryer Included, In Closet, Washer Included |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotSizeSource: | Other |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
majorChangeType: | Closed |
middleOrJuniorSchool2: | ALIVIE |
middleorjuniorschool: | Aliso Viejo |
mlsAreaMajor: | LNSEA - Sea Country |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 999 |
numberOfUnitsTotal: | 1 |
originalListPrice: | 2750 |
originatingSystemId: | CRM |
originatingSystemKey: | 340026142 |
parcelNumber: | 93919352 |
parkingFeatures: | Garage |
parkingTotal: | 1 |
parkingYN: | yes |
petsAllowed: | Call, Dogs OK, No |
poolFeatures: | Association |
poolPrivateYN: | no |
previousListPrice: | 2675 |
previousStandardStatus: | Pending |
propertyAttachedYN: | yes |
rentIncludes: | Association Dues |
roomType: | Living Room, Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
subdivisionNameOther: | Villa Mira (VM) |
taxCensusTract: | 423.15 |
taxLot: | 6 |
taxTractNumber: | 11218 |
transferFeePaidBy: | Tenant |
view: | Mountain(s) |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
