
This beautiful home is nestled in a prime and peaceful West Covina neighborhood. It has three bedrooms and two bathrooms with modern ceramic tiling and latest fittings. It features an inviting entry to the living area with freshly painted interior/exterior and new glossy wooden flooring. Large family kitchen and nice dining area lead to the back yard which is quite spacious. The good-sized back yard is perfect for family gatherings and parties. The park beside the home is another way of ensuring a proper upbringing for your children. This single-family, small dog-friendly home covers almost everything: central AC and heating, new dual pane windows, smoke detector, and custom wooden shutters thru-out. If it’s not enough for you, this home’s baths and beds are remodeled using tile and granite. The garage is big enough to accommodate 2 cars. Outside parking is available too. Don’t forget the easy access to golf course, school, market, restaurant, shops, and freeways.
View full listing detailsPrice: | $2,600 |
Address: | 3059 S Adrienne Drive |
City: | West Covina |
County: | Los Angeles |
State: | California |
Zip Code: | 91792 |
MLS: | OC20133341 |
Year Built: | 1975 |
Square Feet: | 1,000 |
Acres: | 0.137 |
Lot Square Feet: | 0.137 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | No Common Walls |
communityFeatures: | Dog Park, Sidewalks, Street Lights |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 5 |
currentPrice: | 2600 |
daysOnMarket: | 5 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 2600 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Rowland Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseTerm: | 24 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | Park Nearby, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
lotSizeArea: | 5948 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 5948 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
majorChangeType: | Closed |
mlsAreaMajor: | 669 - West Covina |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
originalListPrice: | 2600 |
originatingSystemId: | CRM |
originatingSystemKey: | 335894822 |
parcelNumber: | 8731017001 |
parkingTotal: | 2 |
petsAllowed: | Breed Restrictions, Call, Dogs OK |
poolFeatures: | None |
poolPrivateYN: | no |
previousStandardStatus: | Hold |
propertyAttachedYN: | no |
rentIncludes: | Gardener |
roomType: | All Bedrooms Down, Living Room |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
taxCensusTract: | 4081.34 |
taxLot: | 30 |
taxTractNumber: | 31472 |
transferFeePaidBy: | Tenant |
view: | City Lights, Mountain(s), Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
