
Fully Furnished Condo with open air balcony! 2 bedrooms with a Den that can be used as additional bedroom or office. Fully Furnished with Best Views in building because of 16th floor central location. Floor-to-ceiling windows with excellent cabinetry and beautiful hardwood floors. Marble and granite baths, stainless steel appliances and recessed lighting throughout suite. Concierge service on main floor with security throughout building, gated entry, hot tub, swimming pool, gym, children’s play area, BBQ huts! It does not get better than this! 2 garage parking spots. Walking distance to some of Irvine’s best restaurants, Starbucks in plaza next door, same with North Italia, LA Fitness, Panini Cafe, Ruth Chris, Mother’s Market, Chase Bank, and many more. Furniture pictures may not be exact*
View full listing detailsPrice: | $3,600 |
Address: | 3141 Michelson Drive 1603 |
City: | Irvine |
County: | Orange |
State: | California |
Zip Code: | 92612 |
MLS: | OC20262980 |
Year Built: | 2006 |
Square Feet: | 1,330 |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 2+ Common Walls |
communityFeatures: | Sidewalks, Street Lights, Urban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 14 |
currentPrice: | 3600 |
daysOnMarket: | 14 |
deletedYN: | no |
depositSecurity: | 5000 |
elevationUnits: | Feet |
fireplaceFeatures: | Decorative |
fireplaceYN: | yes |
furnished: | Furnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Irvine Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Dryer Included, Gas & Electric Dryer Hookup, In Closet, Inside, Stackable, Washer Hookup, Washer Included |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 2 |
majorChangeType: | Closed |
mlsAreaMajor: | AA - Airport Area |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 118 |
numberOfUnitsTotal: | 1 |
originalListPrice: | 3600 |
originatingSystemId: | CRM |
originatingSystemKey: | 345728902 |
parcelNumber: | 93410724 |
parkingFeatures: | Assigned |
parkingTotal: | 2 |
parkingYN: | yes |
petsAllowed: | No |
poolFeatures: | Association, Community, Heated, In Ground |
poolPrivateYN: | no |
previousStandardStatus: | Active |
propertyAttachedYN: | yes |
rentIncludes: | Association Dues, Pool, Sewer, Trash Collection, Water |
roomType: | All Bedrooms Down, Bonus Room, Den, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Office |
saleConsideredYN: | no |
securityFeatures: | Gated Community, Gated with Guard |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Standard |
subdivisionNameOther: | Marquee at Park Place (MARQ) |
taxCensusTract: | 626.10 |
taxLot: | 26 |
taxTractNumber: | 26-066 |
transferFeePaidBy: | Owner |
view: | City Lights, Mountain(s), Panoramic |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Estimated |
