
Beautiful, modern TURNKEY home in the upscale neighborhood of Brea with excellent school ratings! Just a few minutes’ walk to Brea Mall, Greenbriar Park, Birch Hills Golf course, freeway, and retails. This wonderful and new floor plan boasts freshly painted 4 bedrooms and 3 modern bathrooms. The Spa like master bathroom upstairs with hotel mirror and private hidden vanity plugs is one of its kind! Extra inlaw unit on the first floor with a private full bath is truly captivating!! All the rooms are located conveniently…which is more than enough to make you go Wow! Three individual AC on top of central air for all the upstairs bedrooms are there to make it cozier for you. The best feature is the gorgeous modern kitchen with elegant and modern shaker cabinet, and state of the art stainless steel appliances, including refrigerator and stove. Elegant looking wooden flooring throughout.The Huge Patio is going to be brand new, and the owners will spend 6k on it so it can be fully functional for hosting and relaxing after a long day. Huge backyard with lots of privacy and a shaded and well lit garden that houses a great fig tree, giant fiddle leaf tree, and super sweet orange tree. Both front yard and backyards have vibrant rose gardens. If you are worried about maintenance, then you will be happy to know that the owners will take care of the gardener fee.Two car garages with lots of extra storage space on both sides will meet your needs for sure. This home has so much to offer…
View full listing detailsPrice: | $3,600 |
Address: | 405 Greenbriar Lane |
City: | Brea |
County: | Orange |
State: | California |
Zip Code: | 92821 |
Subdivision: | Other (OTHR) |
MLS: | OC21023279 |
Year Built: | 1967 |
Square Feet: | 2,000 |
Acres: | 0.176 |
Lot Square Feet: | 0.176 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
commonWalls: | No Common Walls |
communityFeatures: | Suburban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 9 |
currentPrice: | 3600 |
daysOnMarket: | 9 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 3600 |
elevationUnits: | Feet |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Brea-Olinda Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseTerm: | 24 Months |
levels: | Two |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 7665 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 7665 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
majorChangeType: | Closed |
mlsAreaMajor: | 86 - Brea |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
originalListPrice: | 3400 |
originatingSystemId: | CRM |
originatingSystemKey: | 347651518 |
parcelNumber: | 32001209 |
parkingTotal: | 2 |
petsAllowed: | Breed Restrictions, Dogs OK, Size Limit |
poolFeatures: | Association |
poolPrivateYN: | no |
previousListPrice: | 3400 |
previousStandardStatus: | Pending |
propertyAttachedYN: | no |
rentIncludes: | None |
roomType: | Living Room, Master Bedroom |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 2 |
subdivisionNameOther: | Other |
taxCensusTract: | 218.14 |
taxLot: | 60 |
taxTractNumber: | 6250 |
transferFeePaidBy: | Tenant |
view: | Neighborhood |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
