
This elegant home in the prestigious Baldwin Park area is ready for your offers! Located on a huge lot of 6,556 sqft, you’ll love the floor plan that this home has to offer. Its large living room complete with modern interior opens to the spacious kitchen and dining area. Brand new appliances and central cooling are to name a few of its several amenities. 4144 Monterey Ave is located just within walking distance to Bursch Elementary and blocks from parks, shopping centres, restaurants, public transportation, and easy and access to the 10 Freeway. Enjoy a mountain view from your future dream home. We are proudly offering for rent this gorgeous 4 bedroom 3 bath luxury home. This one will not last!
View full listing detailsPrice: | $3,000 |
Address: | 4144 Monterey Avenue |
City: | Baldwin Park |
County: | Los Angeles |
State: | California |
Zip Code: | 91706 |
MLS: | OC21027165 |
Year Built: | 1971 |
Square Feet: | 1,768 |
Acres: | 0.151 |
Lot Square Feet: | 0.151 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Pet Deposit, Security Deposit |
commonWalls: | No Common Walls |
communityFeatures: | Urban |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 11 |
currentPrice: | 3000 |
daysOnMarket: | 11 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 3000 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Baldwin Park Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | In Garage |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 6557 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6557 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 4 |
majorChangeType: | Closed |
mlsAreaMajor: | 608 - Baldwin Pk/Irwindale |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
originalListPrice: | 3300 |
originatingSystemId: | CRM |
originatingSystemKey: | 347966095 |
parcelNumber: | 8546007061 |
parkingTotal: | 2 |
petsAllowed: | Breed Restrictions, Dogs OK, Size Limit |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 3300 |
previousStandardStatus: | Pending |
propertyAttachedYN: | no |
rentIncludes: | None |
roomType: | All Bedrooms Down |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
taxCensusTract: | 4049.02 |
taxLot: | 1 |
taxTractNumber: | 0.00 |
transferFeePaidBy: | Tenant |
view: | Mountain(s) |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
