
Freshly painted and cleaned apartment ready to go, first floor.
View full listing detailsPrice: | $2,700 |
Address: | 520 W Colden Avenue |
City: | Los Angeles |
County: | Los Angeles |
State: | California |
Zip Code: | 90044 |
MLS: | OC21015007 |
Year Built: | 2008 |
Square Feet: | 1,200 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 1 Common Wall |
communityFeatures: | Urban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 25 |
currentPrice: | 2700 |
daysOnMarket: | 25 |
deletedYN: | no |
depositSecurity: | 2700 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
highSchoolDistrict: | Los Angeles Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Gas & Electric Dryer Hookup, Washer Hookup |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 6075 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 6075 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 4 |
majorChangeType: | Closed |
mlsAreaMajor: | C34 - Los Angeles Southwest |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 2 |
numberOfUnitsTotal: | 2 |
originalListPrice: | 3000 |
originatingSystemId: | CRM |
originatingSystemKey: | 347037498 |
parcelNumber: | 6054028010 |
petsAllowed: | No |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 2800 |
previousStandardStatus: | Pending |
propertyAttachedYN: | yes |
rentIncludes: | None |
roomType: | All Bedrooms Down |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
taxCensusTract: | 2404.01 |
taxLot: | 82 |
taxTractNumber: | 0.0000 |
transferFeePaidBy: | Tenant |
view: | City Lights |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
