
Wait until you see this lovely private community “Park Ocean” Condo (#343), walk into a picturesque clubhouse, to your quiet serene beautiful professionally landscaped grounds. You will feel like you are on VACATION all Year Long. Pool, spa, BB’Que, tennis court, sitting areas, gym/exercise room. Located in a charming area of Long Beach, this condo features an open floor plan, living, dining, and beautiful granite Kitchen, with recently installed bamboo wood flooring in the kitchen, dining area and bedroom. It includes stove, microwave, refrigerator, and dishwasher. Enjoy your private patio off the living room. Walk to CSULB, VA Hospital, bike or walk to the beach, close to shopping, Belmont Shore and the Long Beach Airport. Immaculate move-in condition. Come see, you will not be disappointed !!!
View full listing detailsPrice: | $1,550 |
Address: | 5585 E Pacific Coast 343 |
City: | Long Beach |
County: | Los Angeles |
State: | California |
Zip Code: | 90804 |
MLS: | OC20214125 |
Year Built: | 1970 |
Square Feet: | 597 |
Acres: | 3.386 |
Lot Square Feet: | 3.386 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 2+ Common Walls |
communityFeatures: | Urban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 66 |
currentPrice: | 1500 |
daysOnMarket: | 66 |
deletedYN: | no |
depositSecurity: | 1550 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Long Beach Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Common Area |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 147472 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 147472 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
majorChangeType: | Closed |
mlsAreaMajor: | 699 - Not Defined |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 999 |
originalListPrice: | 1800 |
originatingSystemId: | CRM |
originatingSystemKey: | 341911386 |
parcelNumber: | 7240025206 |
parkingTotal: | 1 |
petsAllowed: | No |
poolFeatures: | Association |
poolPrivateYN: | no |
previousListPrice: | 1600 |
previousStandardStatus: | Active |
propertyAttachedYN: | yes |
rentIncludes: | Association Dues, Trash Collection, Water |
roomType: | Living Room |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
storiesTotal: | 1 |
taxCensusTract: | 5748.00 |
taxLot: | 1 |
taxTractNumber: | 37203 |
transferFeePaidBy: | Tenant |
view: | Pool |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
