
Located in the beautiful Nohl Ranch Village, this 3 bedroom 2.5 bathroom townhome with granite countertops in the kitchen and all bathrooms. Ceramic tiles on the main floor. Brand new carpet just installed upstairs, mosaic fireplace, walk-in closet in the master. Recessed lighting throughout home gives a very cozy feel. Powder room on the main floor has a vessel sink and designer fixtures. Mirror closet doors in bedrooms, no rear neighbor, very private with a beautiful view of the tree-lined hillside. Excellent Schools: Imperial Elementary School, El Rancho Middle School, Canyon High School
View full listing detailsPrice: | $2,950 |
Address: | 842 S Amber Lane |
City: | Anaheim Hills |
County: | Orange |
State: | California |
Zip Code: | 92807 |
Subdivision: | Anaheim Hills Estates (ANHI) |
MLS: | OC20222642 |
Year Built: | 1987 |
Square Feet: | 1,573 |
Acres: | 0.056 |
Lot Square Feet: | 0.056 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsFullAndThreeQuarter: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 1 Common Wall |
communityFeatures: | Mountainous, Sidewalks, Valley |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 9 |
currentPrice: | 2950 |
daysOnMarket: | 9 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 2950 |
elevationUnits: | Feet |
fireplaceFeatures: | Bath, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
fireplaceYN: | yes |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Central |
heatingYN: | yes |
highSchoolDistrict: | Orange Unified |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
laundryYN: | yes |
leaseTerm: | 12 Months |
levels: | Two |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 2439 |
lotSizeSource: | Appraiser |
lotSizeSquareFeet: | 2439 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
majorChangeType: | Closed |
mlsAreaMajor: | 77 - Anaheim Hills |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 15 |
originalListPrice: | 2950 |
originatingSystemId: | CRM |
originatingSystemKey: | 342538105 |
parcelNumber: | 36549223 |
parkingFeatures: | Garage |
parkingTotal: | 4 |
parkingYN: | yes |
petsAllowed: | Breed Restrictions, No |
poolFeatures: | None |
poolPrivateYN: | no |
previousStandardStatus: | Pending |
propertyAttachedYN: | yes |
rentIncludes: | Association Dues |
roomType: | All Bedrooms Up, Master Bedroom, Walk-In Closet |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Unknown |
subdivisionNameOther: | Anaheim Hills Estates (ANHI) |
taxLot: | 8 |
taxTractNumber: | 10974 |
transferFeePaidBy: | Tenant |
view: | Trees/Woods |
viewYN: | yes |
waterSource: | Public |
yearBuiltSource: | Assessor |
