
Very nice ready to move in apartment (Unit B) in central area of Long Beach. News Floors just installed !
View full listing detailsPrice: | $1,600 |
Address: | 903 Cerritos Avenue B |
City: | Long Beach |
County: | Los Angeles |
State: | California |
Zip Code: | 90813 |
Subdivision: | Alamitos Beach (AB) |
MLS: | OC21139435 |
Year Built: | 1949 |
Square Feet: | 650 |
Acres: | 0.129 |
Lot Square Feet: | 0.129 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalParcelsYN: | no |
additionalRentForPets: | No |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
cashiersCheck: | 1ST Month Rent, Security Deposit |
commonWalls: | 2+ Common Walls |
communityFeatures: | Urban |
cooling: | None |
coolingYN: | no |
country: | US |
creditAmount: | 40 |
creditCheckPaidBy: | Tenant |
cumulativeDaysOnMarket: | 12 |
currentPrice: | 1600 |
daysOnMarket: | 12 |
deletedYN: | no |
depositPets: | 500 |
depositSecurity: | 1600 |
elevationUnits: | Feet |
fireplaceFeatures: | None |
fireplaceYN: | no |
furnished: | Unfurnished |
highSchoolDistrict: | See Remarks |
insuranceWaterFurnitureYN: | no |
laundryFeatures: | None |
laundryYN: | no |
leaseTerm: | 12 Months |
levels: | One |
listAgentStateLicense: | 01957379 |
listOfficeStateLicense: | 01962702 |
livingAreaUnits: | Square Feet |
lotFeatures: | 0-1 Unit/Acre |
lotSizeArea: | 5599 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 5599 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
majorChangeType: | Closed |
mlsAreaMajor: | 4 - Downtown Area, Alamitos Beach |
newConstructionYN: | no |
numberOfUnitsInCommunity: | 4 |
numberOfUnitsTotal: | 1 |
originalListPrice: | 1700 |
originatingSystemId: | CRM |
originatingSystemKey: | 356073106 |
parcelNumber: | 7267025013 |
parkingFeatures: | Assigned |
parkingYN: | yes |
petsAllowed: | Call |
poolFeatures: | None |
poolPrivateYN: | no |
previousListPrice: | 1700 |
previousStandardStatus: | Active |
propertyAttachedYN: | yes |
rentIncludes: | Water |
roomType: | All Bedrooms Down |
saleConsideredYN: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
subdivisionNameOther: | Alamitos Beach (AB) |
taxCensusTract: | 5764.01 |
taxLot: | 24 |
taxTractNumber: | 12.5 |
transferFeePaidBy: | Tenant |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |
